<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bahia de los Angeles Google Earth map (KML)</title>
	<atom:link href="http://chrisnelson.ca/2006/07/26/bahia-de-los-angeles-google-earth-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisnelson.ca/2006/07/26/bahia-de-los-angeles-google-earth-map/</link>
	<description>ramblings dot me</description>
	<lastBuildDate>Tue, 20 Sep 2011 14:30:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ChrisN</title>
		<link>http://chrisnelson.ca/2006/07/26/bahia-de-los-angeles-google-earth-map/comment-page-1/#comment-3949</link>
		<dc:creator>ChrisN</dc:creator>
		<pubDate>Mon, 18 Jun 2007 20:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisnelson.ca/2006/07/26/bahia-de-los-angeles-google-earth-map/#comment-3949</guid>
		<description>Hi Greg, good to hear it is useful!  I&#039;ve been meaning to add photos, but I&#039;m behind on too many projects to count :)</description>
		<content:encoded><![CDATA[<p>Hi Greg, good to hear it is useful!  I&#8217;ve been meaning to add photos, but I&#8217;m behind on too many projects to count :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://chrisnelson.ca/2006/07/26/bahia-de-los-angeles-google-earth-map/comment-page-1/#comment-3948</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 18 Jun 2007 19:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisnelson.ca/2006/07/26/bahia-de-los-angeles-google-earth-map/#comment-3948</guid>
		<description>Great map!  This is exactly what I&#039;ve been searching the internet for.
I&#039;ve been desperately searching the net for more information on the town.  If you ever get a chance to add more town pictures, that&#039;d be a bonus, but it&#039;s great info.</description>
		<content:encoded><![CDATA[<p>Great map!  This is exactly what I&#8217;ve been searching the internet for.<br />
I&#8217;ve been desperately searching the net for more information on the town.  If you ever get a chance to add more town pictures, that&#8217;d be a bonus, but it&#8217;s great info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Oso, El Moreno, and El Abogado &#187; Blog Archive &#187; While the world was waiting we&#8217;re overwhelmed by some sensation of something long ago and far away</title>
		<link>http://chrisnelson.ca/2006/07/26/bahia-de-los-angeles-google-earth-map/comment-page-1/#comment-547</link>
		<dc:creator>El Oso, El Moreno, and El Abogado &#187; Blog Archive &#187; While the world was waiting we&#8217;re overwhelmed by some sensation of something long ago and far away</dc:creator>
		<pubDate>Thu, 27 Jul 2006 06:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisnelson.ca/2006/07/26/bahia-de-los-angeles-google-earth-map/#comment-547</guid>
		<description>[...] Unsatisfied with a dearth of town &amp; area maps for the Bahia de los Angeles, Iâ€™ve made my own. [...]</description>
		<content:encoded><![CDATA[<p>[...] Unsatisfied with a dearth of town &#38; area maps for the Bahia de los Angeles, Iâ€™ve made my own. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

